Last modified: 03 Aug 2026 16:16
The course will provide both conceptual and process-based overviews for understanding the movement and storage of water in the environment and how this underpins the availability and quantitative assessment of water as a resource. The importance of physical hydrology for understanding the quality and ecological aspects of water resources will also be highlighted.
| Study Type | Postgraduate | Level | 5 |
|---|---|---|---|
| Term | First Term | Credit Points | 15 credits (7.5 ECTS credits) |
| Campus | Aberdeen | Sustained Study | No |
| Co-ordinators |
|
||
The course will provide a comprehensive, interdisciplinary introduction to hydrology as a quantitative basis for understanding water resource fundamentals.
The six main components of the course will be:
Information on contact teaching time is available from the course guide.
| Assessment Type | Summative | Weighting | 50 | |
|---|---|---|---|---|
| Assessment Weeks | 13 | Feedback Weeks | 24 | |
| Feedback |
Word Count: 2,000 Project will involve and analysis of long-term (>10 years) hydrological data from two instrumented catchments where multiple time-series data are available. The catchments will contrast a wet, low energy environment with a dry high energy environment. These data encompass precipitation, evapotranspiration, soil moisture, groundwater levels and streamflow. |
|||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Conceptual | Evaluate | To be able to evaluate the linkages between processes sustaining water resources and ecosystem services |
| Conceptual | Understand | To be able to conceptualise the physical origins and characteristics of water resources and their sensitivity to environmental change |
| Procedural | Analyse | To be able to quantify the water balance and understand its implications for water availability in diverse geographical settings |
| Reflection | Create | To be able to analyse key hydrological data and evaluate associated uncertainties to create a quantitative assessment of water availability and security in contrasting environments |
| Reflection | Evaluate | To be able to evaluate the central importance of water quality to different water uses |
| Assessment Type | Summative | Weighting | 50 | |
|---|---|---|---|---|
| Assessment Weeks | 19 | Feedback Weeks | 24 | |
| Feedback |
Word Count: 2,000 Project will involve and analysis of long-term (>10 years) hydrological data from two instrumented catchments where multiple time-series data are available. The catchments will contrast a wet, low energy environment with a dry high energy environment. These data encompass precipitation, evapotranspiration, soil moisture, groundwater levels and streamflow. |
|||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Conceptual | Evaluate | To be able to evaluate the linkages between processes sustaining water resources and ecosystem services |
| Conceptual | Understand | To be able to conceptualise the physical origins and characteristics of water resources and their sensitivity to environmental change |
| Procedural | Analyse | To be able to quantify the water balance and understand its implications for water availability in diverse geographical settings |
| Reflection | Create | To be able to analyse key hydrological data and evaluate associated uncertainties to create a quantitative assessment of water availability and security in contrasting environments |
| Reflection | Evaluate | To be able to evaluate the central importance of water quality to different water uses |
There are no assessments for this course.
| Assessment Type | Summative | Weighting | 100 | |
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback |
Only pass grade possible |
Word Count | 4000 | |
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
|
|
||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Reflection | Evaluate | To be able to evaluate the central importance of water quality to different water uses |
| Conceptual | Understand | To be able to conceptualise the physical origins and characteristics of water resources and their sensitivity to environmental change |
| Conceptual | Evaluate | To be able to evaluate the linkages between processes sustaining water resources and ecosystem services |
| Reflection | Create | To be able to analyse key hydrological data and evaluate associated uncertainties to create a quantitative assessment of water availability and security in contrasting environments |
| Procedural | Analyse | To be able to quantify the water balance and understand its implications for water availability in diverse geographical settings |
We have detected that you are have compatibility mode enabled or are using an old version of Internet Explorer. You either need to for this site or .