Last modified: 22 Jul 2026 13:42
This course will focus on trials in the evaluation of real-world healthcare and public health settings. The course is run by staff from our world-leading Centre for Healthcare Randomised Trials (CHaRT) and the Aberdeen Centre for Evaluation - awarded the Queen's Anniversary Award for sustained excellence in health services research. Through studying this course, you will develop the knowledge and awareness of how to design a fair test, the appropriate use of trials and alternative trial designs, involving patients and the public, and sample size considerations.
| Study Type | Postgraduate | Level | 5 |
|---|---|---|---|
| Term | First Term | Credit Points | 15 credits (7.5 ECTS credits) |
| Campus | Aberdeen | Sustained Study | No |
| Co-ordinators |
|
||
Randomised Controlled Trials (RCTs) are used to test the effectiveness of interventions. This course is to take a student through the process of designing RCTs. The course aims to develop students' knowledge and awareness of how to design a fair test, the appropriate use of trials and alternative trial designs, involving patients and the public, and sample size considerations. Teaching and learning for this course will involve a combination of lectures, practical sessions, self-study, discussion boards, and assignments. Independent study and group exercises based around examples from real trials will develop your critical understanding of trial design.
| Assessment Type | Summative | Weighting | 70 | |
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback |
3,500-word essay. Rubric and written feedback provided. |
Word Count | 3500 | |
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Conceptual | Create | Specify a clear, answerable research question suitable for investigation through a randomised trial. |
| Conceptual | Understand | Demonstrate an appreciation of the scientific basis for methods or approaches to reduce bias in randomised trials e.g., intention-to-treat and blinding. |
| Procedural | Apply | Demonstrate an ability to calculate and justify appropriate sample sizes, taking into account statistical power, effect sizes, and real-world feasibility. |
| Procedural | Apply | Identify the benefits of randomisation and concealment of allocation as a mechanism for reducing bias and implement appropriate methods for a randomised trial. |
| Procedural | Create | Learn to identify challenges within the design and conduct of randomised trials and develop effective solutions to ensure integrity and success. |
| Procedural | Create | Enhance your ability to communicate complex information about randomised trial design. |
| Procedural | Evaluate | Develop the ability to specify and critically evaluate the design, methodology and outcomes of randomised trials. |
| Assessment Type | Summative | Weighting | 30 | |
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback |
1,200-word short-answer question. Written feedback provided via Blackboard. |
|||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Conceptual | Create | Specify a clear, answerable research question suitable for investigation through a randomised trial. |
| Conceptual | Understand | Demonstrate an appreciation of the scientific basis for methods or approaches to reduce bias in randomised trials e.g., intention-to-treat and blinding. |
| Procedural | Apply | Identify the benefits of randomisation and concealment of allocation as a mechanism for reducing bias and implement appropriate methods for a randomised trial. |
| Procedural | Create | Enhance your ability to communicate complex information about randomised trial design. |
| Procedural | Evaluate | Develop the ability to specify and critically evaluate the design, methodology and outcomes of randomised trials. |
There are no assessments for this course.
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Procedural | Apply | Identify the benefits of randomisation and concealment of allocation as a mechanism for reducing bias and implement appropriate methods for a randomised trial. |
| Procedural | Create | Enhance your ability to communicate complex information about randomised trial design. |
| Conceptual | Understand | Demonstrate an appreciation of the scientific basis for methods or approaches to reduce bias in randomised trials e.g., intention-to-treat and blinding. |
| Procedural | Create | Learn to identify challenges within the design and conduct of randomised trials and develop effective solutions to ensure integrity and success. |
| Procedural | Apply | Demonstrate an ability to calculate and justify appropriate sample sizes, taking into account statistical power, effect sizes, and real-world feasibility. |
| Procedural | Evaluate | Develop the ability to specify and critically evaluate the design, methodology and outcomes of randomised trials. |
| Conceptual | Create | Specify a clear, answerable research question suitable for investigation through a randomised trial. |
We have detected that you are have compatibility mode enabled or are using an old version of Internet Explorer. You either need to for this site or .