Last modified: 22 Jul 2026 13:42
The goal of this course is to teach you advanced concepts and techniques in statistics, focusing on applying them to real data.
| Study Type | Postgraduate | Level | 5 |
|---|---|---|---|
| Term | First Term | Credit Points | 15 credits (7.5 ECTS credits) |
| Campus | Aberdeen | Sustained Study | No |
| Co-ordinators |
|
||
The goal of this course is to teach you advanced concepts and techniques in statistics, focusing on applying them to real data.
| Assessment Type | Summative | Weighting | 75 | |
|---|---|---|---|---|
| Assessment Weeks | 30 | Feedback Weeks | 32 | |
| Feedback |
Feedback given in class. |
|||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Procedural | Create | Use statistical software to carry out analyses and apply the methods and tools covered in the course. |
| Reflection | Create | Understand the basic principles of statistical modelling and are able to apply it to new situations. |
| Reflection | Evaluate | Have a broad overview of common statistical tools, their purpose, and scope of applicability. |
| Assessment Type | Summative | Weighting | 25 | |
|---|---|---|---|---|
| Assessment Weeks | 29 | Feedback Weeks | 29 | |
| Feedback |
MyAberdeen test. Feedback via MyAberdeen. |
|||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Procedural | Create | Use statistical software to carry out analyses and apply the methods and tools covered in the course. |
| Reflection | Create | Understand the basic principles of statistical modelling and are able to apply it to new situations. |
There are no assessments for this course.
| Assessment Type | Summative | Weighting | 100 | |
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback | ||||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
|
|
||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Reflection | Evaluate | Have a broad overview of common statistical tools, their purpose, and scope of applicability. |
| Procedural | Create | Use statistical software to carry out analyses and apply the methods and tools covered in the course. |
| Reflection | Create | Understand the basic principles of statistical modelling and are able to apply it to new situations. |
We have detected that you are have compatibility mode enabled or are using an old version of Internet Explorer. You either need to for this site or .