Last modified: 10 Sep 2026 09:46
This is the dissertation course for the MSc Planetary and Data Science. It is intended to allow students to undertake a piece of in-depth work in a topical area relevant to their interests and degree topic to showcase their skills in the application of data science to planetary systems.
| Study Type | Postgraduate | Level | 5 |
|---|---|---|---|
| Term | Third Term | Credit Points | 60 credits (30 ECTS credits) |
| Campus | Aberdeen | Sustained Study | No |
| Co-ordinators |
|
||
This course is intended to allow students to undertake a significant piece of work examining the use of data sciences approaches in the analysis of planetary systems. The project involves independent study into a topic supervised by a member of staff, although students also have the opportunity to suggest their own projects areas, and projects could be carried out in collaboration with industry partners.
The completion of the dissertation project typically calls on the integration of the various taught elements students have been exposed to and is assessed on the basis of a substantive dissertation alongside an oral examination of the work carried out.
| Assessment Type | Summative | Weighting | 70 | |
|---|---|---|---|---|
| Assessment Weeks | 5 | Feedback Weeks | 8 | |
| Feedback |
Dissertation (10,000-15,000 words). Written feedback will be offered by the examiners. |
|||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Conceptual | Understand | Synthesize and interpret current scientific knowledge of planetary systems and data science tools within the wider context of the solar system and exoplanetary research. |
| Procedural | Analyse | Apply appropriate statistical, machine learning, and computational modelling tools to process, analyse, and interpret large-scale planetary datasets. |
| Procedural | Create | Plan, conduct, and communicate a research project that combines planetary science questions with data-driven methodologies, adhering to ethical, professional, and reproducible research practices. |
| Assessment Type | Summative | Weighting | 20 | |
|---|---|---|---|---|
| Assessment Weeks | 5 | Feedback Weeks | 7 | |
| Feedback |
30-minute oral exam. Written feedback will be offered by the examiners. |
|||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Conceptual | Understand | Synthesize and interpret current scientific knowledge of planetary systems and data science tools within the wider context of the solar system and exoplanetary research. |
| Procedural | Create | Plan, conduct, and communicate a research project that combines planetary science questions with data-driven methodologies, adhering to ethical, professional, and reproducible research practices. |
| Reflection | Create | Present complex quantitative and scientific information to specialist and non-specialist audiences using written and oral communication, demonstrating advanced data interpretation skills. |
| Assessment Type | Summative | Weighting | 10 | |
|---|---|---|---|---|
| Assessment Weeks | 48 | Feedback Weeks | 50 | |
| Feedback |
Project Plan (750-1,000 words) worth 10% of the overall grade. Written feedback will be offered by the examiners. |
|||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Conceptual | Understand | Synthesize and interpret current scientific knowledge of planetary systems and data science tools within the wider context of the solar system and exoplanetary research. |
| Procedural | Create | Plan, conduct, and communicate a research project that combines planetary science questions with data-driven methodologies, adhering to ethical, professional, and reproducible research practices. |
There are no assessments for this course.
| Assessment Type | Summative | Weighting | ||
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback | ||||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
|
|
||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Conceptual | Understand | Synthesize and interpret current scientific knowledge of planetary systems and data science tools within the wider context of the solar system and exoplanetary research. |
| Procedural | Analyse | Apply appropriate statistical, machine learning, and computational modelling tools to process, analyse, and interpret large-scale planetary datasets. |
| Procedural | Create | Plan, conduct, and communicate a research project that combines planetary science questions with data-driven methodologies, adhering to ethical, professional, and reproducible research practices. |
| Reflection | Create | Present complex quantitative and scientific information to specialist and non-specialist audiences using written and oral communication, demonstrating advanced data interpretation skills. |
We have detected that you are have compatibility mode enabled or are using an old version of Internet Explorer. You either need to for this site or .