Last modified: 31 May 2022 13:05
This course in applied epidemiology gives an introduction to disease measurement at a population level, basic epidemiological study design and analysis, and provides an understanding of key methodological issues needed to apply when designing – or critically appraising – an epidemiological study.
| Study Type | Postgraduate | Level | 5 |
|---|---|---|---|
| Term | First Term | Credit Points | 15 credits (7.5 ECTS credits) |
| Campus | Aberdeen | Sustained Study | No |
| Co-ordinators |
|
||
Teaching and learning for this course will involve a combination of preparatory work for class, podcast lectures, in-class workshops, self-study and revision, a group assignment, and tutorials (self-directed). You will receive approximately 30 hours of pre-work activities and 10 hours of face-to-face synchronous sessions which will provide you with the theoretical background for each topic and opportunity to engage with and apply epidemiological concepts. Typically you are expected to spend around a further 60 hours in private study and 50 hours preparing for assessments.
Information on contact teaching time is available from the course guide.
| Assessment Type | Summative | Weighting | 30 | |
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback | ||||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
|
|
||
| Assessment Type | Summative | Weighting | 15 | |
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback | ||||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
|
|
||
| Assessment Type | Summative | Weighting | 40 | |
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback | ||||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
|
|
||
| Assessment Type | Summative | Weighting | 15 | |
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback | ||||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
|
|
||
There are no assessments for this course.
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Conceptual | Apply | Identify, define and contextualise basic epidemiological terminology. |
| Factual | Analyse | Calculate and interpret basic epidemiological measures e.g. odds ratios, relative risk etc. |
| Conceptual | Evaluate | Understand the concepts of chance, bias, confounding, validity and reliability when critically appraising epidemiological finding. |
| Conceptual | Understand | Distinguish between observational study designs and understand the appropriate circumstances in which to use each design. |
| Conceptual | Evaluate | Interpret results from epidemiological studies, recognising the strengths and limitations of different observational study designs. |
| Conceptual | Evaluate | Analyse screening data and evaluate the strengths and limitations of screening programmes. |
| Conceptual | Apply | Consider the assessment of cause and effect and the use of epidemiological research in decision making. |
We have detected that you are have compatibility mode enabled or are using an old version of Internet Explorer. You either need to for this site or .