Last modified: 31 Jul 2023 11:19
This course comprises a research project, lasting approximately 13 weeks (including write-up time). The project is intended to encourage development of interest in a particular aspect of the overall field of study. The student will also develop an understanding of research methods and skills including information retrieval, planning a work schedule and organisation of a working routine. Other transferrable skills that will be developed include initiative and independent thought by the student as well as the communication skills required for production of a thesis and for delivery of an oral presentation on the project.
| Study Type | Postgraduate | Level | 5 |
|---|---|---|---|
| Term | Third Term | Credit Points | 60 credits (30 ECTS credits) |
| Campus | Aberdeen | Sustained Study | No |
| Co-ordinators |
|
||
Information on contact teaching time is available from the course guide.
| Assessment Type | Summative | Weighting | 30 | |
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback | ||||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Reflection | Create | Communicate the research outcomes with a thesis, poster or presentation |
| Assessment Type | Summative | Weighting | 70 | |
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback | ||||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Reflection | Create | Communicate the research outcomes with a thesis, poster or presentation |
There are no assessments for this course.
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Reflection | Create | Demonstrate investigative skills including analysing experimental results, carrying out theoretical or computational work or practical investigation. |
| Procedural | Evaluate | Synthesise appropriate conclusions through knowledge and understanding of the research process and discuss any limitations of the work. |
| Reflection | Create | Demonstrate self -direction and originality in planning tasks and solving problems. |
| Reflection | Create | Communicate the research outcomes with a thesis, poster or presentation |
| Procedural | Create | Prepare a comprehensive literature review. |
| Procedural | Create | Analyse data and interpret results in relation to scientific literature |
We have detected that you are have compatibility mode enabled or are using an old version of Internet Explorer. You either need to for this site or .