Last modified: 22 Jul 2026 13:41
By the end of this course, the student should:
| Study Type | Postgraduate | Level | 5 |
|---|---|---|---|
| Term | First Term | Credit Points | 15 credits (7.5 ECTS credits) |
| Campus | Aberdeen | Sustained Study | No |
| Co-ordinators |
|
||
The Course aims are:
The main learning outcomes are:
Content of the courses:
Petrophysics and borehole geophysics: all standard wireline log tools, log suites, lithologic determination from cross plots, computerised log analysis, DST, RFT and pressure testing
Teaching style:
Teaching is by a mixture of lectures, labs and tutorials organised into three hour blocks.
Assessment:
Most class exercises are formative with instant feedback. There are one summative in course assessment and an examination. The summative CA elements are:
Information on contact teaching time is available from the course guide.
| Assessment Type | Summative | Weighting | 30 | |
|---|---|---|---|---|
| Assessment Weeks | 11 | Feedback Weeks | 11 | |
| Feedback |
Petrophysics Class Test worth 30% of the overall grade. Standardized feedback will be provided through feedback sheets and will include:
|
|||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Conceptual | Understand | Understand the measurement principles and applications of image logs. |
| Conceptual | Understand | Understand the primary wireline and LWD logging tools: Measurement, Fundamental physical principles, and applications. |
| Conceptual | Understand | Understand the Petrophysical rock properties that affect fluid storage and movement Porosity, Permeability, Saturation, Mineralogy. |
| Procedural | Analyse | Know how to interpret image logs for structural and sedimentary information, and its integration with other data. |
| Procedural | Evaluate | Know how petrophysical properties are assessed in order to compute hydrocarbon volumes. |
| Assessment Type | Summative | Weighting | 70 | |
|---|---|---|---|---|
| Assessment Weeks | 19 | Feedback Weeks | 24 | |
| Feedback |
1.5-hour Petrophysics Open Book Exam worth 70% of the overall grade. Standardized feedback will be provided through feedback sheets and will include:
|
|||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Conceptual | Understand | Understand the measurement principles and applications of image logs. |
| Conceptual | Understand | Understand the primary wireline and LWD logging tools: Measurement, Fundamental physical principles, and applications. |
| Conceptual | Understand | Understand the Petrophysical rock properties that affect fluid storage and movement Porosity, Permeability, Saturation, Mineralogy. |
| Procedural | Analyse | Know how to interpret image logs for structural and sedimentary information, and its integration with other data. |
| Procedural | Evaluate | Know how petrophysical properties are assessed in order to compute hydrocarbon volumes. |
There are no assessments for this course.
| Assessment Type | Summative | Weighting | 100 | |
|---|---|---|---|---|
| Assessment Weeks | 24 | Feedback Weeks | 25 | |
| Feedback |
Standardized feedback will be provided through feedback sheets and will include:
|
|||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
|
|
||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Conceptual | Understand | Understand the Petrophysical rock properties that affect fluid storage and movement Porosity, Permeability, Saturation, Mineralogy. |
| Procedural | Evaluate | Know how petrophysical properties are assessed in order to compute hydrocarbon volumes. |
| Conceptual | Understand | Understand the primary wireline and LWD logging tools: Measurement, Fundamental physical principles, and applications. |
| Procedural | Analyse | Know how to interpret image logs for structural and sedimentary information, and its integration with other data. |
| Conceptual | Understand | Understand the measurement principles and applications of image logs. |
We have detected that you are have compatibility mode enabled or are using an old version of Internet Explorer. You either need to for this site or .