Last modified: 12 Oct 2023 16:46
To understand and critically evaluate some disorders of conscious visual perception and visuomotor control and what these disorders tell us about the complex interplay between the perceptual and motor system.
| Study Type | Undergraduate | Level | 4 |
|---|---|---|---|
| Term | First Term | Credit Points | 15 credits (7.5 ECTS credits) |
| Campus | Aberdeen | Sustained Study | No |
| Co-ordinators |
|
||
Lecture Syllabus
Information on contact teaching time is available from the course guide.
| Assessment Type | Summative | Weighting | 40 | |
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback |
Presentation (consisting of 12 slides and notes) |
|||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
|
|
||
| Assessment Type | Summative | Weighting | 60 | |
|---|---|---|---|---|
| Assessment Weeks | 6 | Feedback Weeks | 9 | |
| Feedback | Word Count | 1200 | ||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Conceptual | Understand | Detailed knowledge of common neuropsychological disorders following lesions of visual and motor areas. |
| Conceptual | Understand | Insights into our current understanding of the contribution of the principal regions of the posterior parietal cortex (dorsal stream), the inferior temporal cortex (ventral stream) and subcortical str |
| Conceptual | Understand | In depth knowledge about the role visual awareness is assumed to play in perception and action task |
There are no assessments for this course.
| Assessment Type | Summative | Weighting | 100 | |
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback | Word Count | |||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
|
|
||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Conceptual | Understand | In depth knowledge about the role visual awareness is assumed to play in perception and action task |
| Conceptual | Evaluate | Critical understanding and evaluation of current controversial theories on perception-action processing |
| Conceptual | Understand | Detailed knowledge of common neuropsychological disorders following lesions of visual and motor areas. |
| Conceptual | Understand | Insights into our current understanding of the contribution of the principal regions of the posterior parietal cortex (dorsal stream), the inferior temporal cortex (ventral stream) and subcortical str |
We have detected that you are have compatibility mode enabled or are using an old version of Internet Explorer. You either need to for this site or .