Last modified: 31 Jul 2023 11:19
None.
| Study Type | Undergraduate | Level | 4 |
|---|---|---|---|
| Term | Second Term | Credit Points | 15 credits (7.5 ECTS credits) |
| Campus | Aberdeen | Sustained Study | No |
| Co-ordinators |
|
||
Information on contact teaching time is available from the course guide.
| Assessment Type | Summative | Weighting | 50 | |
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback | ||||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
|
|
||
| Assessment Type | Formative | Weighting | 50 | |
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback | ||||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
|
|
||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Reflection | Evaluate | Evaluate an area of medicine or health from a population perspective |
| Procedural | Create | Generate literature by systematic search of databases and internet resources |
| Conceptual | Evaluate | Critically appraise evidence using an appropriate tool |
| Reflection | Apply | Work in a team setting |
| Procedural | Apply | Correctly cite and reference material from other sources |
| Procedural | Create | Design and perform a team oral presentation |
We have detected that you are have compatibility mode enabled or are using an old version of Internet Explorer. You either need to for this site or .