Last modified: 31 Jul 2023 11:19
| Study Type | Undergraduate | Level | 4 |
|---|---|---|---|
| Term | First Term | Credit Points | 30 credits (15 ECTS credits) |
| Campus | Aberdeen | Sustained Study | No |
| Co-ordinators |
|
||
Information on contact teaching time is available from the course guide.
| Assessment Type | Summative | Weighting | 70 | |
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback | ||||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
|
|
||
| Assessment Type | Summative | Weighting | 30 | |
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback |
Abstracts and presentations will be marked and written feedback given. |
|||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
|
|
||
There are no assessments for this course.
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Conceptual | Evaluate | Demonstrate relevant literature search skills and techniques. |
| Conceptual | Evaluate | Demonstrate relevant writing and abstract preparation skills. |
| Conceptual | Evaluate | Demonstrate relevant writing and abstract preparation skills. |
| Conceptual | Evaluate | Demonstrate critical thinking and analysis of scientific papers. |
| Conceptual | Evaluate | Develop a detailed understanding of research topics and literature relevant to Sports Science and Exercise and Health in areas of physiology, nutrition, exercise, health, fitness and performance. |
We have detected that you are have compatibility mode enabled or are using an old version of Internet Explorer. You either need to for this site or .