Last modified: 20 Jun 2025 15:06
| Study Type | Undergraduate | Level | 4 |
|---|---|---|---|
| Term | Second Term | Credit Points | 60 credits (30 ECTS credits) |
| Campus | Aberdeen | Sustained Study | No |
| Co-ordinators |
|
||
Information on contact teaching time is available from the course guide.
| Assessment Type | Summative | Weighting | 80 | |
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback |
Word count: 7,500 - 10,000 |
|||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
|
|
||
| Assessment Type | Summative | Weighting | 20 | |
|---|---|---|---|---|
| Assessment Weeks | Feedback Weeks | |||
| Feedback | ||||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
|
|
||
| Assessment Type | Formative | Weighting | ||
|---|---|---|---|---|
| Assessment Weeks | 33 | Feedback Weeks | 33 | |
| Feedback | ||||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
|
|
||
| Assessment Type | Formative | Weighting | ||
|---|---|---|---|---|
| Assessment Weeks | 29 | Feedback Weeks | 29 | |
| Feedback | ||||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
|
|
||
| Knowledge Level | Thinking Skill | Outcome |
|---|---|---|
| Procedural | Create | Students will effectively communicate their subject to a variety of audiences, using a range of formats and approaches and employing appropriate scientific language and academic writing. |
| Procedural | Apply | Students will be able to cite and reference work in an appropriate manner, ensuring academic integrity and the avoidance of plagiarism |
| Reflection | Apply | Students will develop the skills necessary for independent lifelong learning (for example, working independently, time management, organisational skills) |
| Conceptual | Apply | Students will be able to apply subject knowledge and understanding to address familiar and unfamiliar problems |
| Procedural | Evaluate | Students will be able to design, plan, conduct and report on investigations, which may involve primary or secondary data (for example from a survey database) |
| Procedural | Understand | Students will demonstrate competence and progressive development in the basic and core experimental skills appropriate to the course of study |
| Factual | Analyse | Students will be able to analyse, synthesise and summarise information critically, including published research or reports |
| Reflection | Understand | Students will demonstrate the ability to think independently, set tasks and solve problems |
| Procedural | Evaluate | Students will be able to record, collate and analyse data, working individually or in a group, using techniques in the field and/or laboratory that are most appropriate for the subject under study. |
| Procedural | Analyse | Students will be able to prepare, process, interpret and present data, using appropriate qualitative and quantitative techniques, statistical courses, spreadsheets and presenting data visually |
We have detected that you are have compatibility mode enabled or are using an old version of Internet Explorer. You either need to for this site or .