
Francis Hooton, a 1996 Biochemistry graduate of the University, has assembled the following list of scientists who became Fellows of the Royal Society and who either studied or taught at the 51cg (or King’s College or Marischal College prior to their amalgamation in 1860).
To today’s readers, one thing instantly notable is the lack of women on the list, with only Dame Anne Glover having been elected as a Fellow thus far. Indeed, before the mid-20th Century the Society did not admit women at all, a sad reflection of the earlier wider trend of female exclusion from schools and Universities; however many women are now awarded Fellowship each year and it is to be hoped that many more of our outstanding female scientists will join Dame Anne on the list in the future.
A FEW NOTABLE ENTRIES

One of the earliest entries on the list is that of mathematician and astronomer James Gregory, who made advances in the fields of trigonometry and calculus as well as telescope design. He studied at Marischal College from 1653-57 and was elected as a Fellow in 1668. In 1675 Gregory suffered a stroke while viewing the moons of Jupiter with his students and died at the age of just 36.

A botanist and palaeobotanist who made important contributions to botany through his pioneering use of the microscope, Robert Brown discovered the nucleus of the plant cell and was the first observer of what came to be known as Brownian Motion. He attended Marischal College between 1790-1794 and now has a plaque dedicated to him in Cruickshank Botanical Gardens.

A student of medicine and surgery at the 51cg, Ogston obtained his MD in 1866. He then travelled widely. In 1882 he was appointed Regius Professor in Surgery at Aberdeen University. He is famous for his discovery of Staphylococcus aureus, better known as MRSA, and also did much work as a military surgeon during the First World War despite already being 70 years old when it began.

A biochemist who developed mathematical studies of epidemic spread and established links between environmental factors and specified diseases. Co-creator of the Kermack-McKendrick theory of infectious diseases. At the age of 25 Kermack was blinded for life by a chemical explosion in his laboratory. Served as Professor of Biological Chemistry at the University from 1949 and died whilst working at his desk in Marischal College in 1970.

Currently President of the Royal Society of Edinburgh, Professor Dame Anne Glover is a biologist who was a member of staff at the University from 1983-2018. She was the first ever Chief Scientific Adviser for Scotland, joint chair of the Scottish Science Advisory Committee and served on the Scottish Council of Economic Advisers. She was Chair of Molecular and Cell Biology and a Vice-Principal at the 51cg before leaving for a senior position at the University of Strathclyde.
THE FULL LIST
| Name | Discipline | Dates Lived |
| Surgery | 1631-1687 | |
| Mathematics | 1638-1675 | |
| Mathematics | 1661-1708 | |
| Medicine, Mathematics | 1667-1735 | |
| Natural Philosophy, Medicine ( winner) | 1673-1742 | |
| Mathematics | 1681-1754 | |
| Mathematics | 1698-1746 | |
| Mathematics |
? - 1769 |
|
| Medicine, Astronomy ( winner) |
1721-1793 |
|
| Medicine | 1724-1773 | |
| * | Medicine | 1724-1792 |
| Medicine | 1729-1787 | |
| Botany | 1730-1791 | |
| Medicine, Chemistry | 1736-1802 | |
| Medicine | 1743-1817 | |
| Medicine, Geology | 1756-1833 | |
| Medicine, Botany | 1771-1858 | |
| Surgery | 1771-1860 | |
| Botany | 1773-1858 | |
| * | Medicine, Chemistry | 1777-1855 |
| Marine Biology, Natural History | 1785-1857 | |
| Medicine | 1787-1861 | |
| Medicine | 1788-1874 | |
| * | Natural History, Statistics | 1790-1872 |
| * | Mathematics, Astronomy, Chemistry, Botany | 1792-1871 |
| Geology, Botany, Palaeontology | 1808-1865 | |
| Medicine, Anatomy | 1809-1884 | |
| Surgery, Dermatology | 1809-1884 | |
| Botany, Natural History | 1812-1882 | |
| Astronomy | 1814-1892 | |
| * | Industrialist | 1818-1886 |
| * | Biologist | 1825-1895 |
| Medicine | 1826-1891 | |
| Botany, Natural History, Exploration | 1827-1892 | |
| Marine Zoology, Botany | 1830-1982 | |
| Physics, Mathematics | 1831-1879 | |
| Botany | 1840-1909 | |
| Physiology | 1841-1926 | |
| Engineering, Mathematics | 1842-1917 | |
| Astrophotography | 1843-1914 | |
| Neurology, Psychology | 1843-1928 | |
| Zoology, Geology, Palaeontology | 1844-1899 | |
| Surgery, Microbiology | 1844-1929 | |
| Parasitology, Microbiology, Tropical medicine | 1844-1922 | |
| Mathematics | 1845-1923 | |
| Chemistry | 1848-1925 | |
| Pathology, Bacteriology | 1849-1909 | |
| Zoology | 1851-1933 | |
| James William Helenus Trail | Botany | 1851-1919 |
| Algebra, Wave Mechanics | 1851-1911 | |
| Surgery, Bacteriology | 1852-1932 | |
| Medicine, Physiology | 1856-1922 | |
| Medicine, Physiology | 1857-1937 | |
| Medicine, Natural History, Carcinology | 1859-1933 | |
| Zoology, Ornithology | 1864-1945 | |
| Mathematics | 1865-1935 | |
| Medicine | 1866-1926 | |
| Medicine, Anatomy | 1866-1955 | |
| Bacteriology | 1868-1941 | |
| Zoology | 1869-1946 | |
| Chemistry | 1873-1941 | |
| Pathology, Bacteriology | 1875-1944 | |
| Biochemistry, Physiology | 1876-1935 | |
| Physics | 1877-1956 | |
| Nutrition, Agriculture | 1880-1971 | |
| Physics | 1892-1975 | |
| Plant Ecology, Forestry | 1892-1985 | |
| Mathematics, Biology, Zoology | 1895-1975 | |
| Chemistry | 1896-1970 | |
| Marine Biology | 1896-1984 | |
| Biochemistry | 1898-1970 | |
| Pharmacology, Endorphins | 1903-1996 | |
| Medicine | 1904-1993 | |
| Zoology | 1906-1997 | |
| Biochemistry, Medicine | 1908-1988 | |
| Chemistry | 1908-2000 | |
| * | Ornithology, Conservation | 1909-1989 |
| Electrical Engineering | 1910-1979 | |
| Physics | 1911-1997 | |
| Biochemistry | 1911-1972 | |
| Surgery | 1911-2001 | |
| Geology, Palaeontology, Anatomy | 1912-1995 | |
| Biochemistry | 1914-1994 | |
| Mathematician | 1914-2005 | |
| Geology | 1916-2001 | |
| Geochemistry | 1917-2008 | |
| Botany, Plant Physiology | 1917-2001 | |
| Animal Nutrition | 1919-1991 | |
| Pharmacology | 1922-1998 | |
| Biochemistry | 1922-2010 | |
| Marine Biology, Biophysics | 1923-2007 | |
| Neurophysiology | 1924-2012 | |
| Neuroscience, Biophysics | 1925-2008 | |
| Soil Science | 1932-2010 | |
| Chemistry | 1927-2010 | |
| Mathematics | 1929-2014 | |
| Physics | 1932- | |
| Botany | 1935-2013 | |
| Botany, Biochemistry | 1935- | |
| Physics, Dynamics | 1937- | |
| Virologist, Biochemist | 1941- | |
| Pharmacology, Neuroscience | 1942- | |
| Biochemistry | 1943- | |
| Pathology, Biochemistry | 1944- | |
| Neuroscience, Physiology, Pharmacology | 1944- | |
| Engineering, Mathematics | 1945- | |
| Microbiology | 1951- | |
| Palaeobiology | 1956- | |
| Chemistry | 1956- | |
| Biochemistry, Microbiology, Scientific Policy | 1956- | |
| Microbiology, Cell Biology, Biochemistry | 1957- | |
| Biology, Zoology, Environmental Science | 1957- | |
| Zoology | 1958- | |
| Soil & Climate Science | 1965- | |
| Biochemistry, Microbiology, Immunology | 1968- |
*Held the position of Rector of the University
MISCELLANEOUS
The Copley Medal winners marked both graduated from the University. There may be other winners on this list who worked here rather than studied. The identity of the first name on this list, , has been , rather than categorically proven. , another FRS, did a week's work at the University while collaborating on research in 1994. also gave three lectures at Aberdeen in a guest capacity as part of the Burnett lecture series in the 1880s. gave a lecture at the University in 2015, and gave one in 2017, both as part of the RV Jones lecture series.
Please note that this list may be incomplete. If you know of another Fellow of the Royal Society who studied or taught at the 51cg, please get in touch. For more detail on the list please visit the Library.